Kids Water Resistant Wear Pants
ʻO ka wehewehe pōkole:
Model NO.:KP-1813
Style: Kids Water Resistant Wear Pants
Ka lole: 3 Layer Waterproof 10000mm Bonded Fabric, me 270-350gsm i ke kaumaha a me 3000mm i ka Breathability
* Layer waho: 94% Polyester, 6% Elastane
* Layer Mid: TPU Waterproof, Breathable & Windproof Membrane
* Layer i loko: 100% Polyester mesh lole
- :
Kids Outdoor Wear Soft Shell Pants with Water Resistant
Kaila: | Children Outdoor Waterproof Softshell Pants | |||||
Elasticated waist with color rope | ||||||
Reflective zipper on sides pockets | ||||||
Full Elasticated hem for windproof | ||||||
Rreflective fabric on the knees | ||||||
Ka lole: | 3 Layer Waterproof 10000mm Bonded Fabric, me 270-350gsm i ke kaumaha a me 3000mm i ka Breathability | |||||
* Layer waho: 94% Polyester, 6% Elastane | ||||||
* Mid Layer: TPU Waterproof,Breathable & Windproof Membrane | ||||||
* Layer i loko: 100% Polyester mesh lole | ||||||
Hiʻona: | ʻAʻole wai, ʻaʻole makani, hanu, mahana | |||||
Hoʻolālā: | Hiki ke hana ʻia ʻo OEM a me ODM, hiki ke hoʻolālā ʻia |
* Nā kikoʻī ma nā kiʻi
* Palapala Nui (i ke knm) no ka Hoʻomaopopo
OLELO HOOLAHA | 116 | 122 | 128 | 134 | 140 | 146 | |
SIDE LENGTH | 72 | 76 | 80 | 84 | 88 | 92 | |
PUKA | 29 | 29 | 30 | 31 | 32 | 33 | |
HIP MEASUREMENT | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | |
WIDTH OF CROTCH | 21 | 22 | 23 | 24 | 25 | 26 | |
FRONT CROTCH | 21 | 22 | 23 | 24 | 25 | 26 | |
BACK CROTCH | 30 | 31 | 32 | 33 | 34 | 35 | |
HEM WIDTH | 17 | 17.5 | 18 | 18.5 | 19 | 19 | |
WAIST STRETCHED | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | |
HEIGHT OF WAISTBAND | 6 | 6 | 6 | 6 | 6 | 6 |
ʻIkepili Hui
1 | ʻOi aku ma mua o 20 mau makahiki, loea i ka hana lole a me ka lawe ʻana aku. | ||||||
2 | Hoʻokahi hale hana a me 5 mau hoa hana e hōʻoia i kēlā me kēia kauoha hiki ke hoʻopau maikaʻi ʻia. | ||||||
3 | Pono e hoʻohana ʻia nā lole lole a me nā mea ʻoi aku ka maikaʻi, hāʻawi ʻia e nā mea kūʻai aku ma mua o 30. | ||||||
4 | Pono e hoʻomalu maikaʻi ʻia ka maikaʻi, e kā mākou hui QC a me ka hui QC o nā mea kūʻai aku, hoʻokipa ʻia ke kolu o ka nānā ʻana. | ||||||
5 | ʻO nā kāleʻa, nā ʻaʻahu, nā lole, nā pālule, nā pālule kā mākou huahana nui. | ||||||
6 | Hiki ke hana ʻo OEM & ODM |
* Welina mai e Hoʻokaʻaʻike i kēia manawa
Shijiazhuang Hantex International Co.Ltd. | ||||
Helu 173, Shuiyuan Str.Xinhua Apana Shijiazhuang Kina. | ||||
Mr. He | ||||
Mobile: +86- 189 3293 6396 |
1) ʻAʻahu ʻaʻahu palupalu, lole ski, ʻaʻahu lalo, ʻaʻole no nā kāne a me nā wahine wale nō, akā no nā keiki pū kekahi.
2) ʻO nā ʻano lole ua, i hana ʻia me PVC, EVA, TPU, PU Leather, Polyester, Polyamide a pēlā aku.
3) Work Cloths, such as Shirts, Cape and Apron, Jacket and Parka, Pants, Shorts and Overall, as well as kinds of Reflective Clothing, which are with Certificates of CE, EN470-1, EN533, EN531, BS5852, NFPA2112 and ASTM D6413.
4) Nā mea ʻē aʻe o ka hale a me nā huahana waho
We have professional teams to apply strict quality control procedures. We have well reputations in products’ quality and after-sales service. We are aiming to become the Sourcing Center in China for Customers.
Inā makemake ʻoe i kā mākou huahana, hiki iā ʻoe ke koho e waiho i kāu ʻike ma aneʻi, a e hoʻopili koke mākou iā ʻoe.
Mar . 17, 2025
Mar . 17, 2025
Mar . 17, 2025
Mar . 17, 2025
Mar . 17, 2025
Mar . 10, 2025
Mar . 10, 2025
Inā makemake ʻoe i kā mākou huahana, hiki iā ʻoe ke koho e waiho i kāu ʻike ma aneʻi, a e hoʻopili koke mākou iā ʻoe.